

Competition


Competition
| Rank | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Viperz XI | 8 | 6 | 0 | 2 | 17 | 18 |
| 2 | MILANELLO ESPORT | 8 | 5 | 1 | 2 | 20 | 16 |
| 3 | LobbyNotturneFC | 8 | 5 | 1 | 2 | 8 | 16 |
| 4 | ImperialEsports | 8 | 4 | 3 | 1 | 10 | 15 |
| 5 | IGP Furia Roja | 7 | 4 | 2 | 1 | 7 | 14 |
| 6 | DOGO Clan | 8 | 4 | 2 | 2 | 2 | 14 |
| 7 | Vision Gaming | 8 | 4 | 1 | 3 | 3 | 13 |
| 8 | Gmblers Esports | 8 | 3 | 3 | 2 | 4 | 12 |
| 9 | La setina esports | 7 | 2 | 1 | 4 | -2 | 7 |
| 10 | Black Raven | 8 | 1 | 0 | 7 | -21 | 3 |
| 11 | Italian Job FC | 8 | 1 | 0 | 7 | -23 | 3 |
| 12 | AIA eSports | 8 | 1 | 0 | 7 | -25 | 3 |
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
| Rank | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AS Dragoni | 7 | 6 | 1 | 0 | 10 | 19 |
| 2 | Real Casarea | 7 |
| Rank | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HeliosxAllStar | 8 | 8 | 0 | 0 | 25 | 24 |
| 2 | Hustle VPC | 7 |
| Rank | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | GisL XIX | 6 | 6 | 0 | 0 | 19 | 18 |
| 2 | Fox River | 8 |
Winner: Unresolved
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
Awaiting confirmed registration / predecessor qualification and draw.
Winner: Unresolved
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
Awaiting confirmed registration / predecessor qualification and draw.
Winner: Unresolved
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
Awaiting confirmed registration / predecessor qualification and draw.
| Rank | Team | P | W | D | L | GD | Pts |
|---|
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
| Rank | Team | P | W | D |
|---|
| Rank | Team | P | W | D | L | GD | Pts |
|---|
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
| Rank | Team | P | W | D |
|---|
| 6 |
| 0 |
| 1 |
| 17 |
| 18 |
| 3 | Italica Armada | 7 | 6 | 0 | 1 | 16 | 18 |
| 4 | Km chimera | 8 | 5 | 2 | 1 | 10 | 17 |
| 5 | HG HeadsUp | 6 | 4 | 0 | 2 | 15 | 12 |
| 6 | NEW DEMONS | 8 | 4 | 0 | 4 | 2 | 12 |
| 7 | Palermo C5 eSports | 8 | 3 | 1 | 4 | -10 | 10 |
| 8 | Lecco eSports | 8 | 2 | 2 | 4 | -5 | 8 |
| 9 | HG Tavolara | 7 | 2 | 1 | 4 | -12 | 7 |
| 10 | Mastini Sportec | 8 | 1 | 1 | 6 | -11 | 4 |
| 11 | Bandadores | 6 | 1 | 0 | 5 | -17 | 3 |
| 12 | IIP FATALITY | 8 | 0 | 0 | 8 | -15 | 0 |
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
| 7 |
| 0 |
| 0 |
| 23 |
| 21 |
| 3 | Celtic Wolves | 8 | 6 | 0 | 2 | 10 | 18 |
| 4 | Nox Dominion Sportec | 7 | 4 | 1 | 2 | 8 | 13 |
| 5 | MDF | 7 | 4 | 1 | 2 | 7 | 13 |
| 6 | Ac Crema 1908 | 7 | 3 | 1 | 3 | -6 | 10 |
| 7 | WYRE | 8 | 2 | 3 | 3 | -5 | 9 |
| 8 | The Crow Fc | 8 | 2 | 2 | 4 | -10 | 8 |
| 9 | Reverse | 8 | 1 | 3 | 4 | -15 | 6 |
| 10 | Pozzuolo eSports | 7 | 1 | 0 | 6 | -12 | 3 |
| 11 | Mindset Esports | 8 | 1 | 0 | 7 | -13 | 3 |
| 12 | Nameless Eports | 7 | 0 | 1 | 6 | -12 | 1 |
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
| 5 |
| 2 |
| 1 |
| 12 |
| 17 |
| 3 | FC HEAVER | 8 | 5 | 2 | 1 | 9 | 17 |
| 4 | Football24 sportec | 8 | 5 | 1 | 2 | 6 | 16 |
| 5 | Wolfreal | 7 | 4 | 2 | 1 | 10 | 14 |
| 6 | Galacticos Asd | 7 | 3 | 3 | 1 | 6 | 12 |
| 7 | Ciko Boys | 7 | 3 | 3 | 1 | 5 | 12 |
| 8 | Ankle Breakers | 8 | 1 | 2 | 5 | -10 | 5 |
| 9 | VANTA SPORTEC | 7 | 1 | 1 | 5 | -9 | 4 |
| 10 | Real Boccea | 8 | 1 | 1 | 6 | -9 | 4 |
| 11 | Taipans United | 7 | 1 | 1 | 5 | -15 | 4 |
| 12 | Black trinacria | 7 | 0 | 0 | 7 | -24 | 0 |
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
| L |
|---|
| GD |
|---|
| Pts |
|---|
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
| Rank | Team | P | W | D | L | GD | Pts |
|---|
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
| Rank | Team | P | W | D | L | GD | Pts |
|---|
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
Awaiting confirmed registration / predecessor qualification and draw.
| L |
|---|
| GD |
|---|
| Pts |
|---|
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
| Rank | Team | P | W | D | L | GD | Pts |
|---|
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
| Rank | Team | P | W | D | L | GD | Pts |
|---|
TOTW requires an approved selection policy and an explicitly published period; no automatic selection formula is assumed.
Awaiting confirmed registration / predecessor qualification and draw.